Description
DA98A series servo unit
- Technical Parameters
Output power (kW) | 0.4 ~0.8 | 1.0 ~2.3 | ||
Motor rated torque ( Nm ) | 2 ~4 | 4 ~15 | ||
Input power | Single-phase or three-phase AC220V (85% ~110%) 50/60H | Three-phase AC220V (85% ~110%) 50/60H | ||
Use environment | temperature | Work: 0 ℃~55 ℃ Storage: -20 ℃~80 ℃ | ||
humidity | Less than 90% (no condensation) | |||
vibration | Less than 0.5G ( 4.9m/S 2 ) , 10 ~60 Hz ( non-continuous operation ) | |||
Control Method | ①Position control ②Speed trial operation ③Jog operation | |||
Regenerative braking | Built-in | |||
Control characteristics | Speed frequency response: 200Hz or higher | |||
Speed fluctuation rate: <± 0.03 (load 0 ~ 100% ): <± 0.02 (power supply -15 ~ +10% ) (the value corresponds to the rated speed) | ||||
Speed regulation ratio: 1 : 5000 | ||||
Pulse frequency: ≤ 500kHz | ||||
Control input | ① Servo enable ② Alarm clear ③ CCW drive prohibited ④ CW drive prohibited
⑤Deviation counter clear / speed selection 1 ⑥Command pulse prohibition / speed selection 2 ⑦ CCW torque limit ⑧ CW torque limit |
|||
Control output | ①Servo ready to output ②Servo alarm output ③Positioning completion output / speed arrival output | |||
Position control | input method | ①Pulse + symbol ②CCW pulse /CW pulse | ||
Electronic gear ratio | 1 ~32767/1 ~32767 | |||
Feedback pulse | 10000 pulses / revolution | |||
speed control | 4 parameter settings 4 internal speeds | |||
Acceleration and deceleration function: parameter setting acceleration and deceleration time 1 ~ 10000mS ( 0r/min ←→ 1000r/min ) | ||||
Monitoring function | Speed, current position, command pulse accumulation, position deviation, motor torque, motor current, linear speed, absolute rotor position, command pulse frequency, operating status, input and output terminal signals, etc. |
Reviews
There are no reviews yet.